> ## Documentation Index
> Fetch the complete documentation index at: https://docs.usecroma.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Fiscalías (México)

> Public press bulletins from Mexican prosecutors: arrests, charges, and sentences, one endpoint per jurisdiction, searchable by keyword and date.

Public press bulletins (comunicados) published by Mexican prosecutors. Each
bulletin announces one procedural event: an arrest, a charge, a conviction, or a
sentence. There is one endpoint per jurisdiction, each returning that office's
bulletins with its own native fields.

<Note>
  These are public press releases, not a criminal-record database. A name in a
  bulletin is an indicio for review, never proof, and the procedural stage (an
  `orden de aprehensión` is an accusation, not a conviction) must not be read as a
  verdict. Accused names are published abbreviated, so identity matching is
  inherently weak, and victims are never indexed.
</Note>

## Endpoints

| Jurisdiction     | Endpoint                                    | Keyword search | Date filter |
| ---------------- | ------------------------------------------- | -------------- | ----------- |
| Chihuahua        | `POST /mx/fiscalias/chihuahua/bulletins/v1` | yes            | yes         |
| Veracruz         | `POST /mx/fiscalias/veracruz/bulletins/v1`  | yes            | yes         |
| Jalisco          | `POST /mx/fiscalias/jalisco/bulletins/v1`   | yes            | —           |
| Nuevo León       | `POST /mx/fiscalias/nuevoleon/bulletins/v1` | yes            | —           |
| Puebla           | `POST /mx/fiscalias/puebla/bulletins/v1`    | yes            | —           |
| Ciudad de México | `POST /mx/fiscalias/cdmx/bulletins/v1`      | —              | —           |
| Estado de México | `POST /mx/fiscalias/edomex/bulletins/v1`    | —              | —           |
| Zacatecas        | `POST /mx/fiscalias/zacatecas/bulletins/v1` | —              | —           |
| FGR (federal)    | `POST /mx/fiscalias/fgr/bulletins/v1`       | —              | —           |
| Chiapas          | `POST /mx/fiscalias/chiapas/bulletins/v1`   | —              | —           |

## Request

| Field                  | Type    | Notes                                                                                                                     |
| ---------------------- | ------- | ------------------------------------------------------------------------------------------------------------------------- |
| `query`                | string  | Free-text search over the bulletins. Omit for the most recent. Chihuahua, Veracruz, Jalisco, Nuevo León, and Puebla only. |
| `from_date`, `to_date` | string  | `yyyy-mm-dd` range bounds. Chihuahua and Veracruz only.                                                                   |
| `page`                 | integer | 1-based page number.                                                                                                      |

```bash theme={"dark"}
curl https://api.croma.run/mx/fiscalias/chihuahua/bulletins/v1 \
  -H "Authorization: Bearer $CROMA_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{ "query": "homicidio", "from_date": "2026-01-01" }'
```

## Response

Returns `bulletins` and `pagination` (the searchable endpoints also echo
`query`). Pagination comes in two shapes: the searchable offices report a total
(`total`, `page`, `page_size`, `total_pages`); the browse-only offices page
forward with `has_more` until it is `false`.

Every bulletin carries `published_at`, a headline (`title`), a `url` to the full
comunicado, and an `id` or `code`. The remaining fields are whatever that office
publishes:

| Office              | Notable fields                                                     |
| ------------------- | ------------------------------------------------------------------ |
| Chihuahua, Veracruz | `body`, `excerpt`, `categories`, `slug`, `updated_at`, `image_url` |
| Jalisco             | `excerpt`, `body`, `author`, `tags`, `image_url`                   |
| Nuevo León          | `id`, `excerpt`, `image_url`                                       |
| Puebla              | `bulletin_number`, `excerpt`                                       |
| Ciudad de México    | `code` (e.g. `CS2026-240`), `excerpt`                              |
| Estado de México    | `code` (e.g. `696/2026`); `url` links to the full document         |
| Zacatecas           | `excerpt`, `body`, `categories`, `author`                          |
| FGR                 | `code` (e.g. `FGR 477/26`), `scope` (national or state)            |
| Chiapas             | `bulletin_number`, `classification`, `excerpt`                     |

<Card title="Full reference" icon="code" href="/api-reference/overview">
  Schemas, response fields, and an interactive playground.
</Card>
