> ## Documentation Index
> Fetch the complete documentation index at: https://docs.usecroma.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Supersociedades

> Annual financial statements of a Colombian company by NIT: income statement, balance sheet and cash flow per fiscal year.

Returns the annual financial statements a Colombian company has filed with the
Superintendencia de Sociedades: income statement, balance sheet and cash flow
per fiscal year, plus the company identity from the filing cover.

`POST /co/supersociedades/financial-statements/v1`

| Field             | Type   | Notes                                                                     |
| ----------------- | ------ | ------------------------------------------------------------------------- |
| `document_number` | string | **Required.** Colombian NIT, numeric, no verification digit. 4-15 digits. |

```bash theme={"dark"}
curl https://api.croma.run/co/supersociedades/financial-statements/v1 \
  -H "Authorization: Bearer $CROMA_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{ "document_number": "900249127" }'
```

The response returns one entry per fiscal year (latest filing per year, newest
first, up to 10 years):

| Field                           | Notes                                                                                                                                                                                   |
| ------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `found`                         | `false` when the NIT has no filings on record.                                                                                                                                          |
| `document_number`               | Echoes the requested NIT.                                                                                                                                                               |
| `company`                       | Identity from the newest filing: `name`, `status`, `society_type`, `primary_activity` (CIIU `code` + `description`), `incorporation_date`, `city`, `department`, `registration_number`. |
| `count`                         | Fiscal years returned.                                                                                                                                                                  |
| `capped`                        | `true` when the result cap was hit; results are then incomplete.                                                                                                                        |
| `statements[].year`             | Fiscal year; `cutoff_date` is always December 31.                                                                                                                                       |
| `statements[].filing_id`        | Filing number; re-submissions replace earlier ones.                                                                                                                                     |
| `statements[].statement_type`   | What the filing covers: `individual`, `separado`, `consolidado` or `combinado`. Standalone (`individual`) filings are preferred when a year has several.                                |
| `statements[].niif_group`       | Reporting framework: `plenas` (group 1) or `pymes` (group 2).                                                                                                                           |
| `statements[].reporting_unit`   | Unit the filer declared for every figure. Filings for fiscal 2025 onward declare `MILES DE PESOS` (thousands of COP); earlier filings did not declare a unit, so it is `null`.          |
| `statements[].income_statement` | `revenue`, `cost_of_sales`, `gross_profit`, `operating_profit`, `profit_before_tax`, `income_tax`, `net_income`, expense and finance lines.                                             |
| `statements[].balance_sheet`    | `total_assets`, `total_liabilities`, `total_equity`, current/non-current splits, cash, inventories, receivables, payables, capital.                                                     |
| `statements[].cash_flow`        | `net_cash_from_operating`, `net_cash_from_investing`, `net_cash_from_financing`, plus `cash_at_start` and `cash_at_end`.                                                                |

<Note>
  Figures come exactly as filed, in the filing's `reporting_unit`. A concept
  the company did not report is `null`, and `cash_flow` can be `null` for
  filings without one. Not every Colombian company reports to Supersociedades:
  entities supervised elsewhere (banks and insurers, for example) will
  typically return `found: false`.
</Note>

<Card title="Full reference" icon="code" href="/api-reference/overview">
  Schemas and an interactive playground.
</Card>
