> ## Documentation Index
> Fetch the complete documentation index at: https://docs.usecroma.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Supersociedades doctrine and jurisprudence

> The Superintendencia de Sociedades' conceptos jurídicos and sentencias with full text, its historical ruling files, its bulletins and the notices it publishes, searchable and served from Croma's copy.

The Superintendencia de Sociedades publishes its doctrine through its relatoría
(every concepto jurídico since 1993 and every sentencia of the Delegatura de
Procedimientos Mercantiles, written or oral), publishes each concepto jurídico
and contable as a PDF on its portal, keeps thousands of older insolvency and
mercantile rulings as PDFs there too, issues a monthly Boletín de Conceptos
Jurídicos and the mercantile delegatura's jurisprudence compilations, and posts
avisos of interventions, reorganizations and liquidations plus the court orders
on insolvency processes it is asked to publish. Croma keeps all five as
datasets, with the full text of the relatoría's documents and a copy of every
file the Superintendencia publishes, and serves them by words, descriptor, party,
consecutivo, date and kind.

<Note>
  The whole source, organized and ready to query: every endpoint on this page answers in milliseconds. Every response carries `as_of`: how current the data is. [How datasets work](/datasets).
</Note>

## Search the doctrine and jurisprudence

`POST /co/supersociedades-relatoria/documents-search/v1` <a className="dataset-pill" href="/datasets">Dataset</a>

Every concepto jurídico and every sentencia of the mercantile delegatura, newest
first, by words, kind, descriptor, subject, party or date.

| Field                   | Type    | Notes                                                                                                                                                                                     |
| ----------------------- | ------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `query`                 | string  | Optional words matched against the title, the subject and the full text.                                                                                                                  |
| `content_type`          | enum    | Optional kind of document: `legal_opinion` (concepto jurídico), `ruling` (sentencia escrita), `oral_ruling` (sentencia en audiencia), `topic` (tema y problema), or `any`. Default `any`. |
| `descriptor`            | string  | Optional main descriptor of the relatoría's thesaurus, exactly as it prints it, e.g. `Administradores`.                                                                                   |
| `subject`               | string  | Optional tema exactly as the relatoría names it, e.g. `Responsabilidad de los administradores`.                                                                                           |
| `party_document_number` | string  | NIT or cédula of a party to a sentencia, digits only. Conceptos have no parties.                                                                                                          |
| `consecutive`           | string  | The consecutivo, e.g. `220-001087`. The same consecutivo finds the concepto's PDF in `opinion-files-search`.                                                                              |
| `filing_id`             | string  | Optional número de radicado, `yyyy-01-nnnnnn`.                                                                                                                                            |
| `case_number`           | string  | Optional número de proceso as the Superintendencia prints it, e.g. `2019-800-00212`.                                                                                                      |
| `year`                  | integer | Optional year (1990 or later). 0 searches every year. Default `0`.                                                                                                                        |
| `from_date`             | string  | Optional date filter in yyyy-mm-dd format.                                                                                                                                                |
| `to_date`               | string  | Optional date filter in yyyy-mm-dd format.                                                                                                                                                |
| `page`                  | integer | 1-based page number for paginated results. Default `1`.                                                                                                                                   |
| `per_page`              | integer | Rows per page, 1-100. Default `20`.                                                                                                                                                       |

```bash theme={"dark"}
curl https://api.croma.run/co/supersociedades-relatoria/documents-search/v1 \
  -H "Authorization: Bearer $CROMA_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{
        "query": "abuso del derecho de voto",
        "content_type": "ruling",
        "per_page": 20
      }'
```

Returns `as_of`, `total` and `total_is_exact`, paging fields, and `results[]`, one document each:

| Field                                                                              | Notes                                                                                                                     |
| ---------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------- |
| `id`                                                                               | The document's identifier; pass it to `document` for the full text.                                                       |
| `content_type`                                                                     | `legal_opinion`, `ruling`, `oral_ruling` or `topic`.                                                                      |
| `title`, `ruling_title`, `subject`, `procedure`                                    | As the relatoría prints them.                                                                                             |
| `consecutive`, `filing_id`, `case_number`, `year`, `decided_date`, `modified_date` | The consecutivo, radicado, número de proceso and dates.                                                                   |
| `descriptors`, `secondary_descriptors`                                             | The thesaurus descriptors.                                                                                                |
| `parties[]`, `party_document_numbers`                                              | The parties of a sentencia with their document numbers, as the relatoría lists them.                                      |
| `legal_basis`, `text_length`, `video_url`, `source_url`                            | The norm the decision rests on, how long the text is, the recording of an oral ruling, and the document at the relatoría. |

<Note>
  A sentencia names its parties, natural persons included, as the
  Superintendencia published them. The relatoría publishes the text of each
  document rather than a file, so there is no `document_url`; oral rulings link
  their recording in `video_url`.
</Note>

## One document, whole

`POST /co/supersociedades-relatoria/document/v1` <a className="dataset-pill" href="/datasets">Dataset</a>

Everything the relatoría holds on one concepto or sentencia, text included.

| Field | Type   | Notes                                                                           |
| ----- | ------ | ------------------------------------------------------------------------------- |
| `id`  | string | **Required.** The document's identifier, as a search result carries it in `id`. |

```bash theme={"dark"}
curl https://api.croma.run/co/supersociedades-relatoria/document/v1 \
  -H "Authorization: Bearer $CROMA_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{ "id": "49850" }'
```

Returns `as_of`, `found`, `id` and `document`: every field of a search result plus `text`, `legal_sources[]` and `citations[]` (`type`, `source`, `status`, `link`), `questions[]` (`question`, `current_position`, `contrary_position`, `reiteration`) and `sections` (`background`, `facts`, `claims`, `considerations`, `costs`, `resolution`).

<Note>
  An id the copy does not hold returns `found: false` with HTTP 200.
</Note>

## Search the historical ruling files

`POST /co/supersociedades-relatoria/historical-rulings-search/v1` <a className="dataset-pill" href="/datasets">Dataset</a>

The rulings the Superintendencia keeps as files, newest first, by collection, category,
words or date.

| Field        | Type    | Notes                                                                                                                                                   |
| ------------ | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `query`      | string  | Optional words matched against the title, the subject and the full text.                                                                                |
| `collection` | enum    | Optional collection: `insolvency` (rulings of the insolvency delegatura), `mercantile` (rulings of the mercantile delegatura), or `any`. Default `any`. |
| `category`   | string  | Optional category as the Superintendencia names it, e.g. `Liquidaciones`, `Reorganización`, `Régimen de Administradores`.                               |
| `year`       | integer | Optional year (1990 or later). 0 searches every year. Default `0`.                                                                                      |
| `from_date`  | string  | Optional date filter in yyyy-mm-dd format.                                                                                                              |
| `to_date`    | string  | Optional date filter in yyyy-mm-dd format.                                                                                                              |
| `page`       | integer | 1-based page number for paginated results. Default `1`.                                                                                                 |
| `per_page`   | integer | Rows per page, 1-100. Default `20`.                                                                                                                     |

```bash theme={"dark"}
curl https://api.croma.run/co/supersociedades-relatoria/historical-rulings-search/v1 \
  -H "Authorization: Bearer $CROMA_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{
        "collection": "mercantile",
        "query": "administradores",
        "per_page": 20
      }'
```

Returns `as_of`, `total` and `total_is_exact`, paging fields, and `results[]`, one file each: `id`, `collection`, `title` (the radicado for insolvency, the sentencia's number for mercantile), `description`, `category`, `dependency`, `procedure`, `subject`, `case_name`, `topic`, `year`, `issued_date`, `published_date`, `bytes`, `document_url` (our copy) and `source_document_url` (the Superintendencia's).

<Note>
  The Superintendencia has not added a file to these folders since December 2022; the
  live jurisprudence is in the relatoría (`documents-search`).
</Note>

## Search the conceptos as files

`POST /co/supersociedades-relatoria/opinion-files-search/v1` <a className="dataset-pill" href="/datasets">Dataset</a>

Every concepto jurídico and contable the Superintendencia publishes, newest first, by
collection, words, consecutivo, year or date, with our copy of the PDF.

| Field         | Type    | Notes                                                                                                                                           |
| ------------- | ------- | ----------------------------------------------------------------------------------------------------------------------------------------------- |
| `query`       | string  | Optional words matched against the title, the subject and the full text.                                                                        |
| `collection`  | enum    | Optional collection: `legal` (conceptos jurídicos), `accounting` (conceptos contables), or `any`. Default `any`.                                |
| `consecutive` | string  | The oficio's consecutivo, e.g. `220-001087`. A concepto jurídico's full text is in `documents-search` under the same consecutivo.               |
| `year`        | integer | Optional year (1990 or later). 0 searches every year. Default `0`.                                                                              |
| `in_force`    | enum    | Optional: `yes` for conceptos the Superintendencia marks as vigente, `no` for the ones it marks as no longer in force, or `any`. Default `any`. |
| `from_date`   | string  | Optional date filter in yyyy-mm-dd format.                                                                                                      |
| `to_date`     | string  | Optional date filter in yyyy-mm-dd format.                                                                                                      |
| `page`        | integer | 1-based page number for paginated results. Default `1`.                                                                                         |
| `per_page`    | integer | Rows per page, 1-100. Default `20`.                                                                                                             |

```bash theme={"dark"}
curl https://api.croma.run/co/supersociedades-relatoria/opinion-files-search/v1 \
  -H "Authorization: Bearer $CROMA_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{
        "collection": "legal",
        "query": "oficial de cumplimiento",
        "per_page": 20
      }'
```

Returns `as_of`, `total` and `total_is_exact`, paging fields, and `results[]`, one file each: `id`, `collection` (`legal` or `accounting`), `title`, `consecutive`, `subject` (the epígrafe), `issued_date`, `published_date`, `year`, `filing_id`, `dependency`, `procedure`, `in_force`, `bytes`, `document_url` (our copy) and `source_document_url` (the Superintendencia's).

## Search the bulletins

`POST /co/supersociedades-relatoria/bulletins-search/v1` <a className="dataset-pill" href="/datasets">Dataset</a>

Every issue, newest first, by series, words or date.

| Field       | Type    | Notes                                                                                                                                                                                                                                                         |
| ----------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `query`     | string  | Optional words matched against the title, the subject and the full text.                                                                                                                                                                                      |
| `series`    | enum    | Optional series: `legal_opinions` (Boletín de Conceptos Jurídicos), `accounting` (Boletín de Conceptos Contables), `jurisprudence` (Boletín de Jurisprudencia and Libros de Jurisprudencia Societaria of the mercantile delegatura), or `any`. Default `any`. |
| `from_date` | string  | Optional date filter in yyyy-mm-dd format.                                                                                                                                                                                                                    |
| `to_date`   | string  | Optional date filter in yyyy-mm-dd format.                                                                                                                                                                                                                    |
| `page`      | integer | 1-based page number for paginated results. Default `1`.                                                                                                                                                                                                       |
| `per_page`  | integer | Rows per page, 1-100. Default `20`.                                                                                                                                                                                                                           |

```bash theme={"dark"}
curl https://api.croma.run/co/supersociedades-relatoria/bulletins-search/v1 \
  -H "Authorization: Bearer $CROMA_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{ "series": "legal_opinions", "from_date": "2026-01-01" }'
```

Returns `as_of`, `total` and `total_is_exact`, paging fields, and `results[]`, one issue each: `id`, `series` (`legal_opinions`, `accounting` or `jurisprudence`), `title`, `issue_date`, `published_date`, `summary`, `page_url`, `document_url` (our copy), `source_document_url` and `bytes`.

<Note>
  Four of the six Boletín de Jurisprudencia volumes are hosted on an external
  viewer rather than the Superintendencia: those carry the viewer's link in
  `source_document_url` and no `document_url`.
</Note>

## Search the notices

`POST /co/supersociedades-relatoria/notices-search/v1` <a className="dataset-pill" href="/datasets">Dataset</a>

Every aviso and court order the Superintendencia published, newest first, by kind, words
or date.

| Field       | Type    | Notes                                                                                                                                                                                     |
| ----------- | ------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `query`     | string  | Optional words matched against the title, the subject and the full text.                                                                                                                  |
| `kind`      | enum    | Optional kind of notice: `intervention`, `reorganization`, `judicial_liquidation`, `mandatory_liquidation`, `adjudication`, `special`, `general`, `court_order`, or `any`. Default `any`. |
| `from_date` | string  | Optional date filter in yyyy-mm-dd format.                                                                                                                                                |
| `to_date`   | string  | Optional date filter in yyyy-mm-dd format.                                                                                                                                                |
| `page`      | integer | 1-based page number for paginated results. Default `1`.                                                                                                                                   |
| `per_page`  | integer | Rows per page, 1-100. Default `20`.                                                                                                                                                       |

```bash theme={"dark"}
curl https://api.croma.run/co/supersociedades-relatoria/notices-search/v1 \
  -H "Authorization: Bearer $CROMA_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{ "kind": "intervention", "from_date": "2026-01-01", "per_page": 20 }'
```

Returns `as_of`, `total` and `total_is_exact`, paging fields, and `results[]`, one notice each: `id` (`notice:<n>` or `order:<n>`), `kind`, `title`, `published_date`, `expires_date`, `body_text` (the aviso's text), `description` (the Superintendencia's description of a court order), `document_url` (our copy of the main file), `source_document_url` and `documents[]` (every file the Superintendencia links, each with our copy).

<Note>
  Avisos name the intervened or liquidated company or person, natural persons
  included, as the Superintendencia published them.
</Note>

## One notice

`POST /co/supersociedades-relatoria/notice/v1` <a className="dataset-pill" href="/datasets">Dataset</a>

One aviso or court order, with the same fields as a search result.

| Field | Type   | Notes                                                                                                      |
| ----- | ------ | ---------------------------------------------------------------------------------------------------------- |
| `id`  | string | **Required.** The notice's identifier, as a search result carries it in `id`: `notice:<n>` or `order:<n>`. |

```bash theme={"dark"}
curl https://api.croma.run/co/supersociedades-relatoria/notice/v1 \
  -H "Authorization: Bearer $CROMA_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{ "id": "notice:10086353" }'
```

Returns `as_of`, `found`, `id` and `notice`.

<Note>
  An id the copy does not hold returns `found: false` with HTTP 200.
</Note>

<Card title="Full reference" icon="code" href="/api-reference/overview">
  Schemas, all response fields, and an interactive playground.
</Card>
